付费后取消要素数目的限制。点下面的+号后不再是灰色,可自行运算
$$ \require{cancel} \require{AMScd} \begin{CD} 点击+号 @>> >增加要素数目 @>> > 输入关系矩阵(对角线不用输入) @>>> 点计算,即列出所有过程与结果。@>>>层级拓扑图可以拖拽 \\ \end{CD} $$论文范本——要素关系为优劣关系,好坏关系:基于对抗解释结构模型的军事训练方法可推广性评价模型
论文范本——要素关系为因果关系:Research on the Influencing Factors of Kite Culture Inheritance Based on an Adversarial Interpretive Structure Modeling Method
论文范本——要素关系为优劣比较关系:基于对抗解释结构模型方法的沿海智慧港口竞争力研究_谢希霖
论文范本——要素关系为因果关系:基于Probit-AISM模型的生态农业采纳行为分析_魏雪
论文范本——要素关系为因果关系:基于AISM的水利工程项目治理影响因素研究_赵贤晨
论文范本——要素关系为因果关系:基于DEMATEL-AISM法的的装配式建筑预制构件成本影响因素分析_魏宏亮
论文范本——要素关系为优劣比较关系:中国东部省份科技创新能力综合评价 ——基于TOPSIS-AISM模型
| t1+t3+t5+t7+t8 | t1+t3+t5+t7+t8、 |
|---|---|
| t13 | t13、 |
| t2 | t13、t2、 |
| t6 | t1+t3+t5+t7+t8、t6、 |
| t10 | t6、t10、 |
| t4 | t2、t10、t4、 |
| t9 | t10、t9、 |
| t11 | t1+t3+t5+t7+t8、t11、 |
| t12 | t11、t12、 |
| t1+t3+t5+t7+t8 | t1+t3+t5+t7+t8、t6、t11、 |
|---|---|
| t13 | t13、t2、 |
| t2 | t2、t4、 |
| t6 | t6、t10、 |
| t10 | t10、t4、t9、 |
| t4 | t4、 |
| t9 | t9、 |
| t11 | t11、t12、 |
| t12 | t12、 |
| t1+t3+t5+t7+t8 | t1+t3+t5+t7+t8、 |
|---|---|
| t13 | t13、 |
| t2 | t2、 |
| t6 | t6、 |
| t10 | t10、 |
| t4 | t4、 |
| t9 | t9、 |
| t11 | t11、 |
| t12 | t12、 |
| 结果优先——UP型抽取过程 | 原因优先——DOWN型抽取过程 |
| $$\begin{array} {c|c|c|c|c|c|c|c}{} & R_{e} & T_{e} \\\hline t1+t3+t5+t7+t8&\color{red}{\fbox{t1+t3+t5+t7+t8}}&\color{red}{\fbox{t1+t3+t5+t7+t8}} \\\hline t13&\color{red}{\fbox{t13}}&\color{red}{\fbox{t13}} \\\hline t2&t13,t2&t2 \\\hline t6&t1+t3+t5+t7+t8,t6&t6 \\\hline t10&t6,t10&t10 \\\hline t4&t2,t10,t4&t4 \\\hline t9&t10,t9&t9 \\\hline t11&t1+t3+t5+t7+t8,t11&t11 \\\hline t12&t11,t12&t12 \\\hline \end{array} $$ | $$\begin{array} {c|c|c|c|c|c|c|c}{} &Q_{e} & T_{e} \\\hline t1+t3+t5+t7+t8&t1+t3+t5+t7+t8,t6,t11&t1+t3+t5+t7+t8 \\\hline t13&t13,t2&t13 \\\hline t2&t2,t4&t2 \\\hline t6&t6,t10&t6 \\\hline t10&t10,t4,t9&t10 \\\hline t4&\color{blue}{\fbox{t4}}&\color{blue}{\fbox{t4}} \\\hline t9&\color{blue}{\fbox{t9}}&\color{blue}{\fbox{t9}} \\\hline t11&t11,t12&t11 \\\hline t12&\color{blue}{\fbox{t12}}&\color{blue}{\fbox{t12}} \\\hline \end{array} $$ |
| 抽取出t1+t3+t5+t7+t8、t13放置上层,删除后剩余的情况如下 | 抽取出t4,t9,t12放置下层,删除后剩余的情况如下 |
| $$\begin{array} {c|c|c|c|c|c|c|c}{} & R_{e} & T_{e} \\\hline t2&\color{red}{\fbox{t2}}&\color{red}{\fbox{t2}} \\\hline t6&\color{red}{\fbox{t6}}&\color{red}{\fbox{t6}} \\\hline t10&t6,t10&t10 \\\hline t4&t2,t10,t4&t4 \\\hline t9&t10,t9&t9 \\\hline t11&\color{red}{\fbox{t11}}&\color{red}{\fbox{t11}} \\\hline t12&t11,t12&t12 \\\hline \end{array} $$ | $$\begin{array} {c|c|c|c|c|c|c|c}{} &Q_{e} & T_{e} \\\hline t1+t3+t5+t7+t8&t1+t3+t5+t7+t8,t6,t11&t1+t3+t5+t7+t8 \\\hline t13&t13,t2&t13 \\\hline t2&\color{blue}{\fbox{t2}}&\color{blue}{\fbox{t2}} \\\hline t6&t6,t10&t6 \\\hline t10&\color{blue}{\fbox{t10}}&\color{blue}{\fbox{t10}} \\\hline t11&\color{blue}{\fbox{t11}}&\color{blue}{\fbox{t11}} \\\hline \end{array} $$ |
| 抽取出t2、t6、t11放置上层,删除后剩余的情况如下 | 抽取出t2,t10,t11放置下层,删除后剩余的情况如下 |
| $$\begin{array} {c|c|c|c|c|c|c|c}{} & R_{e} & T_{e} \\\hline t10&\color{red}{\fbox{t10}}&\color{red}{\fbox{t10}} \\\hline t4&t10,t4&t4 \\\hline t9&t10,t9&t9 \\\hline t12&\color{red}{\fbox{t12}}&\color{red}{\fbox{t12}} \\\hline \end{array} $$ | $$\begin{array} {c|c|c|c|c|c|c|c}{} &Q_{e} & T_{e} \\\hline t1+t3+t5+t7+t8&t1+t3+t5+t7+t8,t6&t1+t3+t5+t7+t8 \\\hline t13&\color{blue}{\fbox{t13}}&\color{blue}{\fbox{t13}} \\\hline t6&\color{blue}{\fbox{t6}}&\color{blue}{\fbox{t6}} \\\hline \end{array} $$ |
| 抽取出t10、t12放置上层,删除后剩余的情况如下 | 抽取出t13,t6放置下层,删除后剩余的情况如下 |
| $$\begin{array} {c|c|c|c|c|c|c|c}{} & R_{e} & T_{e} \\\hline t4&\color{red}{\fbox{t4}}&\color{red}{\fbox{t4}} \\\hline t9&\color{red}{\fbox{t9}}&\color{red}{\fbox{t9}} \\\hline \end{array} $$ | $$\begin{array} {c|c|c|c|c|c|c|c}{} &Q_{e} & T_{e} \\\hline t1+t3+t5+t7+t8&\color{blue}{\fbox{t1+t3+t5+t7+t8}}&\color{blue}{\fbox{t1+t3+t5+t7+t8}} \\\hline \end{array} $$ |
| 抽取出t4、t9放置上层,删除后剩余的情况如下 | 抽取出t1+t3+t5+t7+t8放置下层,删除后剩余的情况如下 |
| 层级 | 结果优先——UP型 | 原因优先——DOWN型 |
| 第0层 | t1+t3+t5+t7+t8,t13 | t1+t3+t5+t7+t8 |
| 第1层 | t2,t6,t11 | t13,t6 |
| 第2层 | t10,t12 | t2,t10,t11 |
| 第3层 | t4,t9 | t4,t9,t12 |
求解过程如链接所示:缩点、缩边,再把回路要素替代回去。这步是最难的,本处用的算法那人得了计算机界的诺奖-图领奖,算法为trajan算法的组合。现在的论文都忽略了这步。
以最简菊花链表示回路的一般性骨架矩阵 $S$
$$S=\begin{array} {c|c|c|c|c|c|c|c}{M_{13 \times13}} &t1 &t2 &t3 &t4 &t5 &t6 &t7 &t8 &t9 &t10 &t11 &t12 &t13\\ \hline t1 & & &1 & & & & & & & & & & \\ \hline t2 & & & & & & & & & & & & &1\\ \hline t3 & & & & &1 & & & & & & & & \\ \hline t4 & &1 & & & & & & & &1 & & & \\ \hline t5 & & & & & & &1 & & & & & & \\ \hline t6 & & & & &1 & & & & & & & & \\ \hline t7 & & & & & & & &1 & & & & & \\ \hline t8 &1 & & & & & & & & & & & & \\ \hline t9 & & & & & & & & & &1 & & & \\ \hline t10 & & & & & &1 & & & & & & & \\ \hline t11 & & & & & & & &1 & & & & & \\ \hline t12 & & & & & & & & & & &1 & & \\ \hline t13 & & & & & & & & & & & & & \\ \hline \end{array} $$